Usage Statistics for snack-inn.be

Summary Period: September 2008
Generated 01-Oct-2008 05:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3007
Total Files 2328
Total Pages 717
Total Visits 264
Total KBytes 150498
Total Unique Sites 160
Total Unique URLs 69
Total Unique Referrers 34
Total Unique User Agents 58
. Avg Max
Hits per Hour 4 138
Hits per Day 100 219
Files per Day 77 190
Pages per Day 23 52
Visits per Day 8 16
KBytes per Day 5017 10696
Hits by Response Code
Code 200 - OK 2328
Code 206 - Partial Content 13
Code 304 - Not Modified 437
Code 403 - Forbidden 2
Code 404 - Not Found 226
Code 500 - Internal Server Error 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 59 1.96% 54 2.32% 12 1.67% 7 2.65% 6 3.75% 3886 2.58%
2 26 0.86% 19 0.82% 7 0.98% 6 2.27% 4 2.50% 2806 1.86%
3 43 1.43% 28 1.20% 15 2.09% 5 1.89% 8 5.00% 1641 1.09%
4 39 1.30% 35 1.50% 13 1.81% 6 2.27% 6 3.75% 3093 2.06%
5 141 4.69% 109 4.68% 35 4.88% 12 4.55% 9 5.62% 6461 4.29%
6 49 1.63% 45 1.93% 11 1.53% 6 2.27% 6 3.75% 3458 2.30%
7 219 7.28% 190 8.16% 52 7.25% 11 4.17% 12 7.50% 10696 7.11%
8 155 5.15% 141 6.06% 28 3.91% 11 4.17% 11 6.88% 8900 5.91%
9 123 4.09% 90 3.87% 20 2.79% 8 3.03% 10 6.25% 5734 3.81%
10 81 2.69% 61 2.62% 16 2.23% 7 2.65% 7 4.38% 6582 4.37%
11 118 3.92% 81 3.48% 33 4.60% 13 4.92% 13 8.12% 5476 3.64%
12 186 6.19% 72 3.09% 29 4.04% 7 2.65% 6 3.75% 4415 2.93%
13 100 3.33% 93 3.99% 26 3.63% 5 1.89% 6 3.75% 3152 2.09%
14 123 4.09% 111 4.77% 38 5.30% 10 3.79% 8 5.00% 6609 4.39%
15 49 1.63% 36 1.55% 10 1.39% 7 2.65% 6 3.75% 2937 1.95%
16 97 3.23% 76 3.26% 35 4.88% 15 5.68% 18 11.25% 4468 2.97%
17 62 2.06% 43 1.85% 32 4.46% 16 6.06% 5 3.12% 3172 2.11%
18 58 1.93% 52 2.23% 15 2.09% 8 3.03% 7 4.38% 4161 2.77%
19 165 5.49% 150 6.44% 38 5.30% 10 3.79% 10 6.25% 7982 5.30%
20 155 5.15% 124 5.33% 36 5.02% 12 4.55% 13 8.12% 8064 5.36%
21 101 3.36% 66 2.84% 17 2.37% 7 2.65% 8 5.00% 4509 3.00%
22 82 2.73% 50 2.15% 15 2.09% 10 3.79% 10 6.25% 3375 2.24%
23 57 1.90% 47 2.02% 12 1.67% 3 1.14% 6 3.75% 1611 1.07%
24 144 4.79% 99 4.25% 29 4.04% 9 3.41% 10 6.25% 8032 5.34%
25 140 4.66% 92 3.95% 33 4.60% 12 4.55% 12 7.50% 5442 3.62%
26 153 5.09% 127 5.46% 31 4.32% 12 4.55% 11 6.88% 10104 6.71%
27 70 2.33% 62 2.66% 11 1.53% 6 2.27% 10 6.25% 2540 1.69%
28 50 1.66% 35 1.50% 13 1.81% 7 2.65% 10 6.25% 2967 1.97%
29 132 4.39% 117 5.03% 44 6.14% 12 4.55% 10 6.25% 6613 4.39%
30 30 1.00% 23 0.99% 11 1.53% 4 1.52% 3 1.88% 1612 1.07%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.13% 0 9 0.39% 0 9 1.26% 2 56 0.04%
1 2 61 2.03% 1 42 1.80% 0 17 2.37% 87 2617 1.74%
2 2 86 2.86% 2 77 3.31% 0 23 3.21% 114 3420 2.27%
3 0 13 0.43% 0 10 0.43% 0 8 1.12% 18 528 0.35%
4 2 74 2.46% 1 45 1.93% 0 26 3.63% 69 2080 1.38%
5 0 27 0.90% 0 16 0.69% 0 14 1.95% 28 831 0.55%
6 0 29 0.96% 0 24 1.03% 0 7 0.98% 62 1870 1.24%
7 3 94 3.13% 1 59 2.53% 0 17 2.37% 110 3286 2.18%
8 1 44 1.46% 0 16 0.69% 0 17 2.37% 70 2104 1.40%
9 3 100 3.33% 2 80 3.44% 0 17 2.37% 161 4839 3.22%
10 3 95 3.16% 2 82 3.52% 0 23 3.21% 194 5829 3.87%
11 1 42 1.40% 0 28 1.20% 0 6 0.84% 78 2334 1.55%
12 9 276 9.18% 5 160 6.87% 1 54 7.53% 441 13235 8.79%
13 6 200 6.65% 6 181 7.77% 1 42 5.86% 409 12282 8.16%
14 4 132 4.39% 3 114 4.90% 0 26 3.63% 265 7963 5.29%
15 4 135 4.49% 3 115 4.94% 0 29 4.04% 249 7459 4.96%
16 5 179 5.95% 5 156 6.70% 1 34 4.74% 337 10113 6.72%
17 3 109 3.62% 2 83 3.57% 0 17 2.37% 178 5336 3.55%
18 5 176 5.85% 5 159 6.83% 1 35 4.88% 382 11460 7.61%
19 4 147 4.89% 3 119 5.11% 1 55 7.67% 263 7904 5.25%
20 12 368 12.24% 11 332 14.26% 2 87 12.13% 561 16838 11.19%
21 4 136 4.52% 3 96 4.12% 1 40 5.58% 230 6910 4.59%
22 10 327 10.87% 8 248 10.65% 2 83 11.58% 559 16758 11.14%
23 4 123 4.09% 2 77 3.31% 1 31 4.32% 148 4446 2.95%

Top 27 of 69 Total URLs
# Hits KBytes URL
1 172 5.72% 1309 0.87% /
2 162 5.39% 217 0.14% /_derived/
3 88 2.93% 57 0.04% /_vti_bin/fpcount.exe/
4 82 2.73% 18524 12.31% /menu.htm
5 51 1.70% 398 0.26% /fotos.htm
6 48 1.60% 287 0.19% /gasten.htm
7 31 1.03% 237 0.16% /links.htm
8 29 0.96% 6886 4.58% /bestellen.htm
9 29 0.96% 225 0.15% /route.htm
10 2 0.07% 0 0.00% /gasten_bestanden/filelist.xml
11 2 0.07% 0 0.00% /index_bestanden/filelist.xml
12 2 0.07% 0 0.00% /links_bestanden/filelist.xml
13 2 0.07% 0 0.00% /menu_bestanden/filelist.xml
14 2 0.07% 0 0.00% /route_bestanden/filelist.xml
15 1 0.03% 10 0.01% /_vti_bin/shtml.exe/
16 1 0.03% 0 0.00% /_vti_bin/shtml.exe/_vti_bin/fpcount.exe/
17 1 0.03% 0 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/gasten.htm
18 1 0.03% 0 0.00% /_vti_bin/shtml.exe/bestellen.htm
19 1 0.03% 0 0.00% /_vti_bin/shtml.exe/fotos.htm
20 1 0.03% 6 0.00% /_vti_bin/shtml.exe/gasten.htm
21 1 0.03% 0 0.00% /_vti_bin/shtml.exe/gasten_bestanden/filelist.xml
22 1 0.03% 0 0.00% /_vti_bin/shtml.exe/index_bestanden/filelist.xml
23 1 0.03% 0 0.00% /_vti_bin/shtml.exe/links.htm
24 1 0.03% 0 0.00% /_vti_bin/shtml.exe/menu.htm
25 1 0.03% 0 0.00% /_vti_bin/shtml.exe/route.htm
26 1 0.03% 0 0.00% /fotos_bestanden/filelist.xml
27 1 0.03% 5 0.00% /guestlog.htm

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 82 2.73% 18524 12.31% /menu.htm
2 29 0.96% 6886 4.58% /bestellen.htm
3 172 5.72% 1309 0.87% /
4 51 1.70% 398 0.26% /fotos.htm
5 48 1.60% 287 0.19% /gasten.htm
6 31 1.03% 237 0.16% /links.htm
7 29 0.96% 225 0.15% /route.htm
8 162 5.39% 217 0.14% /_derived/
9 88 2.93% 57 0.04% /_vti_bin/fpcount.exe/
10 1 0.03% 10 0.01% /_vti_bin/shtml.exe/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 172 5.72% 150 59.52% /
2 82 2.73% 45 17.86% /menu.htm
3 29 0.96% 18 7.14% /bestellen.htm
4 48 1.60% 11 4.37% /gasten.htm
5 162 5.39% 9 3.57% /_derived/
6 31 1.03% 8 3.17% /links.htm
7 51 1.70% 6 2.38% /fotos.htm
8 29 0.96% 4 1.59% /route.htm
9 88 2.93% 1 0.40% /_vti_bin/fpcount.exe/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 172 5.72% 73 29.32% /
2 162 5.39% 53 21.29% /_derived/
3 88 2.93% 38 15.26% /_vti_bin/fpcount.exe/
4 82 2.73% 27 10.84% /menu.htm
5 29 0.96% 17 6.83% /route.htm
6 48 1.60% 13 5.22% /gasten.htm
7 51 1.70% 11 4.42% /fotos.htm
8 29 0.96% 8 3.21% /bestellen.htm
9 31 1.03% 8 3.21% /links.htm
10 1 0.03% 1 0.40% /_vti_bin/shtml.exe/_vti_bin/fpcount.exe/

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 138 4.59% 32 1.37% 1788 1.19% 4 1.52% 80.200.57.205
2 133 4.42% 58 2.49% 3182 2.11% 6 2.27% cp955877-a.roemd1.lb.home.nl
3 95 3.16% 15 0.64% 1088 0.72% 16 6.06% crawl-66-249-66-169.googlebot.com
4 68 2.26% 68 2.92% 1464 0.97% 1 0.38% d51a483a7.access.telenet.be
5 63 2.10% 48 2.06% 3053 2.03% 15 5.68% 77.91.224.5
6 51 1.70% 21 0.90% 1346 0.89% 4 1.52% d51a58012.access.telenet.be
7 47 1.56% 45 1.93% 1596 1.06% 1 0.38% 78-21-249-201.access.telenet.be
8 45 1.50% 23 0.99% 1281 0.85% 2 0.76% d54c55ea8.access.telenet.be
9 42 1.40% 32 1.37% 2068 1.37% 2 0.76% 80.200.48.184
10 41 1.36% 30 1.29% 796 0.53% 8 3.03% crawl-19.cuill.com
11 41 1.36% 29 1.25% 1544 1.03% 2 0.76% d51539496.access.telenet.be
12 37 1.23% 36 1.55% 1888 1.25% 1 0.38% 131.80-244-81.adsl-dyn.isp.belgacom.be
13 35 1.16% 34 1.46% 3127 2.08% 1 0.38% d51a5bba2.access.telenet.be
14 34 1.13% 33 1.42% 1648 1.10% 1 0.38% d5153f149.access.telenet.be
15 33 1.10% 32 1.37% 1648 1.09% 1 0.38% 80.201.165.25
16 33 1.10% 22 0.95% 795 0.53% 8 3.03% crawl-2.cuill.com
17 33 1.10% 33 1.42% 1552 1.03% 1 0.38% d54c1f587.access.telenet.be
18 32 1.06% 17 0.73% 1096 0.73% 1 0.38% 251.173-136-217.adsl-dyn.isp.belgacom.be
19 32 1.06% 31 1.33% 1787 1.19% 1 0.38% 81.206.21.95
20 32 1.06% 31 1.33% 1400 0.93% 1 0.38% 82.174.176.185
21 32 1.06% 30 1.29% 1378 0.92% 1 0.38% d51a4841a.access.telenet.be
22 31 1.03% 30 1.29% 1557 1.03% 1 0.38% 71.36-178-91.adsl-dyn.isp.belgacom.be
23 31 1.03% 29 1.25% 1390 0.92% 1 0.38% 84.192.76.87
24 30 1.00% 15 0.64% 1332 0.88% 2 0.76% ip4da2fd10.direct-adsl.nl
25 29 0.96% 19 0.82% 1104 0.73% 1 0.38% 121.48-200-80.adsl-dyn.isp.belgacom.be
26 29 0.96% 28 1.20% 1296 0.86% 1 0.38% 127.251-243-81.adsl-static.isp.belgacom.be
27 29 0.96% 29 1.25% 1627 1.08% 1 0.38% 193.191.209.244
28 29 0.96% 19 0.82% 1104 0.73% 1 0.38% 217.136.103.14
29 29 0.96% 19 0.82% 1104 0.73% 1 0.38% 217.136.173.202
30 29 0.96% 19 0.82% 1104 0.73% 1 0.38% 3.101-136-217.adsl-dyn.isp.belgacom.be

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.60% 17 0.73% 3604 2.39% 1 0.38% 5.242-200-80.adsl-static.isp.belgacom.be
2 133 4.42% 58 2.49% 3182 2.11% 6 2.27% cp955877-a.roemd1.lb.home.nl
3 35 1.16% 34 1.46% 3127 2.08% 1 0.38% d51a5bba2.access.telenet.be
4 63 2.10% 48 2.06% 3053 2.03% 15 5.68% 77.91.224.5
5 42 1.40% 32 1.37% 2068 1.37% 2 0.76% 80.200.48.184
6 17 0.57% 17 0.73% 1999 1.33% 1 0.38% ip226-137-210-87.adsl2.static.versatel.nl
7 19 0.63% 18 0.77% 1990 1.32% 1 0.38% 88.91-178-91.adsl-dyn.isp.belgacom.be
8 37 1.23% 36 1.55% 1888 1.25% 1 0.38% 131.80-244-81.adsl-dyn.isp.belgacom.be
9 138 4.59% 32 1.37% 1788 1.19% 4 1.52% 80.200.57.205
10 32 1.06% 31 1.33% 1787 1.19% 1 0.38% 81.206.21.95

Top 18 of 34 Total Referrers
# Hits Referrer
1 604 20.09% - (Direct Request)
2 38 1.26% http://www.google.be/search
3 20 0.67% http://www.munax.com/referer.htm
4 19 0.63% http://images.google.be/imgres
5 13 0.43% http://images.google.nl/imgres
6 7 0.23% http://www.google.nl/search
7 5 0.17% http://www.araglin.nl/pivot/entry.php
8 5 0.17% http://www.dehutte.be/links.htm
9 5 0.17% http://www.google.com/search
10 3 0.10% http://images.google.com/imgres
11 2 0.07% http://houthalen-helchteren.2link.be/
12 2 0.07% http://users.gb4you.be/snackinn/
13 2 0.07% http://www.vindeenfrituur.be/data2.php
14 1 0.03% http://by142w.bay142.mail.live.com/mail/InboxLight.aspx
15 1 0.03% http://horeca.2link.be/
16 1 0.03% http://search.conduit.com/Results.aspx
17 1 0.03% http://web2.mobstar.cc/mobstar/userprofile.php
18 1 0.03% http://www.altavista.com/web/results

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% mario mathy
2 1 11.11% broodje smos
3 1 11.11% broodje viandel
4 1 11.11% koffiehuisje in houthalen
5 1 11.11% snack inn
6 1 11.11% snack-inn.be
7 1 11.11% snackinn

Top 15 of 58 Total User Agents
# Hits User Agent
1 576 19.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 423 14.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 350 11.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 150 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 104 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
6 102 3.39% Googlebot-Image/1.0
7 99 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 94 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 82 2.73% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 74 2.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 68 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Antiv
12 59 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 48 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 47 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 45 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for September 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1380 45.89% 1194 51.29% 80081 53.21% Belgium
2 890 29.60% 703 30.20% 44605 29.64% Unresolved/Unknown
3 335 11.14% 235 10.09% 17703 11.76% Netherlands
4 256 8.51% 107 4.60% 3836 2.55% US Commercial
5 92 3.06% 55 2.36% 1872 1.24% Network
6 29 0.96% 28 1.20% 1296 0.86% Turkey
7 10 0.33% 5 0.21% 54 0.04% Czech Republic
8 7 0.23% 7 0.30% 525 0.35% Germany
9 6 0.20% 6 0.26% 515 0.34% Australia
10 1 0.03% 1 0.04% 10 0.01% China
11 1 0.03% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01